tdk


HOME
Product Catalog

Inductors(Coils)

SMD
Radial Lead
Axial Lead

SMD

Categories Series Details
For High Frequency(Multilayer) 1 to 33nH 100 to 300mA MLK0603 PDF:34KB
1 to 100nH 50 to 300mA MLK1005 PDF:38KB
1 to 56nH 50 to 300mA MLG0603 PDF:39KB
1 to 270nH 100 to 1000mA MLG1005 PDF:41KB
200 to 600mA MLG1608 PDF:41KB
For Signal Line(Multilayer, Magnetic Shielded) 0.1 to 12uH 10 to 200mA MLF1608-J PDF:36KB
15 to 300mA MLF2012-J PDF:40KB
0.047 to 33uH 1 to 50mA MLF1608 PDF:41KB
0.047 to 100uH 2 to 300mA MLF2012 PDF:42KB
For Signal Line(Wound) 1 to 33uH 60 to 245mA NL2016 PDF:40KB
0.01 to 100uH 60 to 530mA NL2520 PDF:49KB
0.011 to 100uH 60 to 550mA NLV25 PDF:48KB
0.01 to 470uH 25 to 450mA NL3225 PDF:56KB
NLV32 PDF:40KB
1 to 1,000uH 30 to 450mA NL4532 PDF:47KB
1,200 to 10,000uH 25 to 75mA NL5650 PDF:40KB
For Power Line(Multi-layer, Magnetic Shielded) 1 to 10uH 40 to 150mA MLZ1608 PDF:37KB
1 to 10uH 60 to 220mA MLZ2012 PDF:39KB
For Power Line(Wound, Magnetic Shielded) 1.5 to 22uH 330 to 1,200mA VLF3010A PDF:34KB
1 to 22uH 60 to 220mA GLF1608 PDF:56KB
1 to 100uH 50 to 400mA GLF2012 PDF:57KB
1 to 22uH 75 to 300mA NLFC2016 PDF:40KB
1 to 100uH 40 to 455mA NLFC2520 PDF:37KB
NLFV25 PDF:38KB
1 to 1,000uH 15 to 500mA NLFC3225 PDF:40KB
1 to 330uH 45 to 800mA NLFC4532 PDF:40KB
4.7 to 100uH 330 to 1,500mA SLF6025 PDF:36KB
420 to 1,600mA SLF6028 PDF:36KB
3.3 to 47uH 540 to 1,600mA SLF7028 PDF:36KB
3.3 to 100uH 350 to 1,800mA SLF7030 PDF:37KB
3.3 to 1,000uH 130 to 1,900mA SLF7032 PDF:35KB
140 to 2,300mA SLF7045 PDF:36KB
10 to 1,500uH 220 to 2,500mA SLF10145 PDF:37KB
6 to 1,500uH 290 to 3,600mA SLF12555 PDF:38KB
2 to 220uH 1,000 to 6,200mA SLF12565 PDF:38KB
1.2 to 220uH 1,300 to 8,200mA SLF12575 PDF:39KB
1 to 6.8uH 2,800 to 6,400mA RLF7030 PDF:38KB
1.9 to 10uH 5,100 to 10,500mA RLF12545 PDF:43KB
1 to 10uH 7,500 to 14,400mA RLF12560 PDF:44KB
For Power Line(Wound) 1 to 22uH 340 to 2,300mA VLP46 PDF:42KB
2.7 to 47uH 290 to 1,260mA VLP56 PDF:54KB
2.2 to 47uH 340 to 1,200mA LDR655312 PDF:50KB
1 to 33uH 120 to 475mA NLC2520 PDF:38KB
NLCV25 PDF:38KB
1 to 330uH 60 to 850mA NLC3225 PDF:39KB
NLCV32 PDF:40KB
90 to 1,050mA NLC4532 PDF:42KB
1 to 1,000uH 85 to 1,800mA NLC5650 PDF:43KB


Radial Lead

Categories Series Details
For Signal Line 0.22 to 470uH 60 to 1,400mA EL0305 PDF:44KB
0.22 to 1,000uH 56 to 800mA EL0405 PDF:50KB
0.22 to 2,200uH 48 to 816mA EL0606 PDF:52KB
10 to 15,000uH 21 to 780mA EL0607 PDF:51KB
100 to 56,000uH 18 to 343mA EL0909 PDF:48KB
For Signal Line(Magnetic Shielded) 0.22 to 1,200uH 40 to 600mA ELF0505 PDF:52KB
0.22 to 2,700uH 43 to 895mA ELF0607 PDF:52KB
10 to 33,000uH 10 to 550mA ELF0708 PDF:56KB
100 to 100,000uH 18 to 425mA ELF1010 PDF:57KB
For Power Line 1 to 470uH 230 to 3,000mA ELC0607 PDF:50KB
10 to 5,600uH 200 to 3,600mA SL1215 PDF:38KB
150 to 2,200uH 600 to 2,100mA SL1720 PDF:35KB
470 to 15,000uH 260 to 1,500mA SL1923 PDF:36KB
1,000 to 10,000uH 410 to 1,300mA SL2125 PDF:38KB
1 to 1,500uH 160 to 5,000mA TSL0709 PDF:33KB
3.3 to 1,500uH 210 to 3,800mA TSL0808 PDF:40KB
3.3 to 15,000uH 120 to 5,900mA TSL1112 PDF:37KB
10 to 10,000uH 240 to 5,100mA TSL1315 PDF:35KB


Axial Lead

Categories Series Details
For Signal Line 0.1 to 220uH 70 to 800mA SP0203 PDF:46KB
0.22 to 1,000uH 60 to 1,150mA SP0305 PDF:43KB
100 to 880mA SP0406 PDF:45KB
For Power Line 1 to 4,700uH 100 to 3,800mA SP0508 PDF:51KB


PAGE TOP
Copyright(c) 1996-2004 TDK Corporation. All rights reserved.